
1-1000 Kilogram
$800.00
≥1001 Kilogram
$700.00
Product Name: D-Biotin
Description:
--------------------------------------------------------------------
| Product Name: | D-Biotin |
| Synonyms: | RONACARE(TM) BIOTIN PLUS;PHOTOPROBE(R) BIOTIN;VITAMIN B7;VITAMIN H;BIOTIN(V-H);BIOTINUM;BIOTIN, IMMOBILIZED ON DEXTRAN-LYSINE;BIOTIN, IMMOBILIZED ON DEXTRAN |
| CAS: | 58-85-5 |
| MF: | C10H16N2O3S |
| MW: | 244.31 |
| EINECS: | 200-399-3 |
| Product Categories: | cyclic compounds;PHARMACEUTICALS;Miscellaneous Natural Products;Other Reagents;Biochemistry;Vitamins;Nutritional Supplements;Vitamins and derivatives;Biotin Derivatives;Intermediates & Fine Chemicals;Vitamin Ingredients;API;Vitamin series;Inhibitor;Biotinylation Reagents;RONIACOL;Isolabel;biotinyl;Inhibitors |
| Mol File: | 58-85-5.mol |

Description
Biotin is necessary for cell growth, the production of fatty acids, and the metabolism of fats and amino acids. It plays a role in the citric acid cycle, which is the process by which biochemical energy is generated during aerobic respiration. Biotin not only assists in various metabolic reactions but also helps to transfer carbon dioxide. Biotin may also be helpful in maintaining a steady blood sugar level.[2] Biotin is often recommended for strengthening hair and nails. As a consequence, it is found in many cosmetics and health products for the hair and skin, though it cannot be absorbed through the hair or skin itself.
Specification example:
Items | Specifications | Results |
Appearance | White to whitelike crystalline powder | Qualified |
Identification | Should meet the requirements | Qualified |
Assay(HPLC) | 97.5~100.5% | 99.4% |
Loss on drying | ≤0.2% | 0.15% |
Specific Rotation | +89°~ +93° | +89.6° |
Melting Range | 229°~232° | 229.9°~231.5° |
Ash | ≤0.1% | 0.09% |
Solution color and clarity | Solution clarity and the samples should be light in color standard | Qualified |
Heavy metals(Pb) | ≤10mg/kg | <10mg/kg |
Lead | ≤2mg/kg | <2mg/kg |
Arsenic | ≤1mg/kg | <1mg/kg |
Single impurities | ≤1.0% | 0.3% |
Total impurities | ≤2.0% | 0.3% |
Total number of colonies | ≤1000cfu/g | <1000cfu/g |
Molds and yeasts | ≤100cfu/g | <100cfu/g |
Diarrheogenic colon Aishi bacteria | Not detected (25g) | Not detected |
Salmonella | Not detected (25g) | Not detected |
Conclusion:Conformed to USP37 | ||
Advantage:
1.High quality and competitive price.
2.Free sample for your evaluation.
3.Promptly delivery by well-reputed shipping lines.
4.Trial order is available for testing after samples.
5.We will inform you all the information at every stage in advance.
6.Packaging can gear to buyers’ special request.
Package:


Shipment:

By Air : DHL,FEDEX,TNT.UPS. Courier Company
By sea: LCL / FCL
Contact Us:
If you have any further questions or need a sample,Please do not hesitate to contact us.
Scan the QR code with your phone, or visit the URL