Disodium Glycyrrhizinate, CAS:71277-79-7, Disodium Glycyrrhizinate Powder
1-1000 Kilogram
$200.00
≥ 1001 Kilogram
$100.00
- Item No. --MOQ 1 Kilogram
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production

Description:
--------------------------------------------------------------------
| Product Name: | Disodium Glycyrrhizinate |
| Synonyms: | Disodium Glycyrrhizin; Glycyrrhizinate Disodium; Glycyrrhizinic Acid Disodium Salt; Disodium Glycyrrhizinate |
| CAS: | 71277-79-7 |
| MF: | C42H60Na2O16 |
| MW: | 866.90 g/mol |
| EINECS: | -- |
| Product Categories: | Pharmaceutical intermediate;phytochemical;reference standards from Chinese medicinal herbs (TCM).;standardized herbal extract |
| Purity: | 95%.98% |
| Molecular structure | ![]() |

Product Introduction
| Pharmacological | Anti-inflammatory, anti-allergic, anti-bacterial, anti-viral, anti-irritant |
| Cosmetic/Personal Care | Increase skin elasticity, penetration enhancer, moisturizing and hydration, anti-inflammatory, antioxidant, calms visible irritation |
| Organoleptic | Eliminate aftertaste, enhance and extend sweetness, enhance flavors, enhance mouthfeel |
| Applications: | Food, beverages, nutraceuticals, pharmaceuticals, personal care products, cosmetics, oral health products, skin protection, animal and pet products |

Applications

Pharmaceutical: Widely used in protecting Cosmetics: a whitening effect, is widely used in advanced
liver,liver disease secondary And other skin care water, creams, etc.
aspects of co-medication

Food industry: natural sweetener widely Daily chemical: Widely used in toothpaste, soap
used in fruit drinks, candy, chocolate,
chewing gum, candied fruit, spices,
sugar free food
Specification Example
| Item | Specification | Result |
| Assay | 98% Disodium Glycyrrhizinate | 98% Disodium Glycyrrhizinate |
| Appearance | Slightly yellow powder | conforms |
| Odor | Characteristic | conforms |
| Taste | Characteristic | conforms |
| Particle Size | NLT 100% Through 80 mesh | conforms |
| Loss on Drying | <2.0% | 0.47% |
| Heavy metals | ||
| Total Heavy Metals | ≤10ppm | conforms |
| Arsenic | ≤3ppm | conforms |
| Lead | ≤3ppm | conforms |
| Microbiological Tests | ||
| Total Plate Count | ≤1000cfu/g | conforms |
| Total Yeast & Mold | ≤100cfu/g | conforms |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
Advantage
1. Low MOQ: No worry about the big MOQ.
2. Good Service: Clients are treated as friend.
3. Good Quality: We have strict quality control system .Good reputation in the market.
4. Fast Delivery: Fast response and handling.

Shipment

By Air : DHL,FEDEX,TNT.UPS. Courier Company
By sea: LCL / FCL



Contact us
If you have any further questions or need a sample,Please do not hesitate to contact us.



| Business Type | Trading Company | Country / Region | Jiangsu, China |
| Main Products | NMN,Alpha Arbutin,Glutathione,Hyaluronic Acid,Kojic Acid | Total Employees | 11 - 50 People |
| Total Annual Revenue | US$2.5 Million - US$5 Million | Year Established | 2015 |
| Certifications | Product Certifications | ||
| Patents | Trademarks | Greenway | |
| Main Markets | Southeast Asia 20% Oceania 10% Africa 10% | ||
GREENWAY is a global operator of functional food and cosmetic ingredients based in Suzhou, China.
Founded in 2015, we represent two of China's leading manufacturers in the industry. Our ISO/GMP certified production facilities and high standard R&D center help ensure clients the excellent quality of our products.
We also provide ingredients sourcing service for clients upon the request.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!
English



